32 Years of Fantasy F1 — Enhancing Your Enjoyment of Formula One
| Year | # of Teams | Runner • First Place | Rider • Last Place | Points - First•Last |
|---|---|---|---|---|
| 2026 | 43 | To Be Determined | To Be Determined | nnnn• nnnn |
| 2025 | 39 | StinkyB Racing - Roni Stiger | The Quick and the Dead - Uppie Updegraff | 4993 • 4115 |
| 2024 | 37 | Gala - Lavinder Rai | AGI - Christian Petersen | 5365 • 4148 |
| 2023 | 43 | VerstappenThreepeat - Doug English | Fishing Bear - Suzanne D Pryor | 4620 • 3538 |
| 2022 | 40 | Trout Run Ridge Runners - Rick Rose | BRITWASH - Paul Danks | 4542 • 3871 |
| 2021 | 40 | Fanculo Fernando - Mike & Nicky Trotti | Joey Boy - Suzanne Pryor | 4454 • 3569 |
| 2020 | 33 | Super Santander 2 - John Walsh | PDM F1 Logic - Dave McCarthy | 3200 • 2632 |
| 2019 | 40 | blue light racing - Barb Karmelowicz | Max Dastardly - Mike & Nicky Trotti | 3805 • 3244 |
| 2018 | 48 | Cannon Fodder - Mark Petersen | Super Santander 1 - John Walsh | 3884 • 3364 |
| 2017 | 53 | Salut Gilles! - Ron Levanduski * | Joachim Harder - ALBRA | 4278 • 3333 |
| 2016 | 54 | Avanti! - Mark Petersen | Peterson Motorsports - Neil K Peterson | 4749 • 3823 |
| 2015 | 52 | Scuderia Frega - Mike & Niky Trotti | Momohaka Phoenix - Matvey Harder | 4458 • 3631 |
| 2014 | 59 | Britwash - Paul Danks | Momahaka Renault - Katja Serdyuk | 4283 • 3175 |
| 2013 | 53 | Fat Rat Racing - Geoff Fink | Lo is Fast - Logan Fink | 4599 • 3681 |
| 2012 | 46 | NK Motorsports - Neil K Peterson | Queen Racing - Charles Koury | 4452 • 3723 |
| 2011 | 62 | The Return of Scuderia Alfieri - John Maddock | Blue Light Racing - Barb Karmelowicz | 4517 • 3603 |
| 2010 | 51 | Salut Gilles! - Ron Levanduski | Team Skeeter - Ted Bauer | 4131 • 2862 |
| 2009 | 58 | Formula Kerfuffle - Matthew Walsh | kezubamajapan - Christian Petersen | 1485 • 1127 |
| 2008 | 64 | MPOWER to the 3rd Power - Bob Kraus | Bretalino 2 - VanRyzewk & Macerola | 1363 • 980 |
| 2007 | 60 | MPOWER - Bob Kraus * | Let's Have Fun - Christine Morsberger | 1423 • 799 |
| 2006 | 51 | MPOWER - Bob Kraus * | ELF Racing - Elura Fink | 1576 • 1055 |
| 2005 | 49 | MPOWER - Bob Kraus | T-Craft - Jim Fink | 1731 • 1254 |
| 2004 | 51 | T-Craft - Jim Fink | 550 Spyder - Bill Metcalf | 1708 • 1253 |
| 2003 | 49 | Kracklin' Jacquelyn - George Fink | Choochiemama - Karen & Jeff Helfer | 1405 • 1131 |
| 2002 | 47 | Salute Gilles! - Ron Levanduski * | Team ZOOM ZOOM - Sharon Arnott | 1271 • 908 |
| 2001 | 49 | Forza Andiamo! - Mark Petersen | Krazy Kanook Racing - Kevin Smith | 1245 • 972 |
| 2000 | 58 | Scuderia Granite 2000 - Aldo Magliocchetti | Out on a Limb - John Walsh | 1290 • 824 |
| 1999 | 68 | Weiner Doo Racing - Jeff & Karen Helfer | Rooster Tail - Ryan Helfer | 317 • 117 |
| 1998 | 72 | Parrot Head Racing 2 - John Cannan | Fire Bullet - Shade Emdadi | 354 • 93 |
| 1997 | 49 | Speedy Vespa - Reyhane Mostofi | Cormark Ltd - Mark Kelly | 249 • 128 |
| 1996 | 36 | Scuderia Frega - Mike Trotti | Andiamo! - Mark Petersen | 304 • 104 |
| 1995 | 24 | Scuderia Alfieri - John Maddock | Krazy Kanook Racing - Kevin Smith | NA |
| 1994 | 2 | MP Racing - Mark Petersen | JH Racing - Joachim Harder | NA |
* Maximum points for that year